Volgenau School of Engineering
Summary of Fall Student Enrollment Trends 2006 - 2010
Summary of Fall Student Enrollment Trends 2006 - 2010
| Fall | 2006* | 2007* | 2008* | 2009 | 2010 |
|---|---|---|---|---|---|
| Student Headcount (based on student majors) | |||||
| Undergrad Degree | 2,115 | 2,036 | 2,116 | 2,280 | 2,467 |
| Undergrad Non Degree | 17 | 23 | 20 | 22 | 19 |
| Graduate Master | 1,166 | 1,153 | 1,237 | 1,270 | 1,227 |
| Graduate Doctoral | 358 | 358 | 358 | 373 | 394 |
| Graduate Non Degree | 304 | 250 | 189 | 228 | 180 |
| Total | 3,960 | 3,820 | 3,920 | 4,173 | 4,287 |
| Student Credit Hours (SCH) Taught (based on course regardless of student levels)** | |||||
| Undergrad | 20,838 | 20,884 | 21,988 | 23,478 | 25,500 |
| Graduate | 9,078 | 9,176 | 9,049 | 9,457 | 9,433 |
| Contract | 291 | 231 | 264 | 318 | 93 |
| Total | 30,207 | 30,291 | 31,301 | 33,253 | 35,026 |
| Full-Time Equivalent (FTE) Student Taught (based on course enrollment)** | |||||
| Undergrad | 1,389.20 | 1,392.27 | 1,465.87 | 1,565.21 | 1,699.99 |
| Graduate | 756.46 | 762.53 | 750.56 | 788.00 | 785.99 |
| Contract | 24.25 | 19.25 | 22.00 | 26.50 | 7.75 |
| Total Course FTES | 2,169.91 | 2,174.05 | 2,238.42 | 2,379.71 | 2,493.73 |
|
* Includes RAK ** Source: Enrollment Planning Note: The college mappings for student programs and course subjects are based on the most recent structure. |
|||||
