College of Science
Summary of Fall Student Enrollment Trends 2006 - 2010
Summary of Fall Student Enrollment Trends 2006 - 2010
| Fall | 2006* | 2007* | 2008* | 2009 | 2010 |
|---|---|---|---|---|---|
| Student Headcount (based on student majors) | |||||
| Undergrad Degree | 1,627 | 1,768 | 1,811 | 1,933 | 2,041 |
| Undergrad Non Degree | 0 | 79 | 82 | 109 | 120 |
| Graduate Master | 337 | 274 | 305 | 346 | 456 |
| Graduate Doctoral | 494 | 438 | 444 | 443 | 483 |
| Graduate Non Degree | 35 | 135 | 139 | 133 | 124 |
| Total | 2,493 | 2,694 | 2,781 | 2,964 | 3,224 |
| Student Credit Hours (SCH) Taught (based on course regardless of student levels)** | |||||
| Undergrad | 38,709 | 40,907 | 40,526 | 44,062 | 45,071 |
| Graduate | 4,230 | 4,286 | 4,644 | 4,357 | 5,468 |
| Contract | 75 | 691 | 714 | 780 | 1,002 |
| Total | 43,014 | 45,884 | 45,884 | 49,199 | 51,541 |
| Full-Time Equivalent (FTE) Student Taught (based on course enrollment)** | |||||
| Undergrad | 2,580.60 | 2,727.13 | 2,701.73 | 2,937.51 | 3,004.73 |
| Graduate | 352.50 | 354.35 | 378.76 | 362.94 | 455.48 |
| Contract | 6.25 | 46.88 | 50.85 | 57.90 | 79.90 |
| Total Course FTES | 2,939.35 | 3,128.37 | 3,131.34 | 3,358.35 | 3,540.11 |
|
* Includes RAK ** Source: Enrollment Planning Note: The college mappings for student programs and course subjects are based on the most recent structure. |
|||||
