School of Law
Summary of Fall Student Enrollment Trends 2006 - 2010
Summary of Fall Student Enrollment Trends 2006 - 2010
| Fall | 2006* | 2007* | 2008* | 2009 | 2010 |
|---|---|---|---|---|---|
| Student Headcount (based on student majors) | |||||
| First Professional | 762 | 799 | 681 | 696 | 731 |
| Total | 762 | 799 | 681 | 696 | 731 |
| Student Credit Hours (SCH) Taught (based on course regardless of student levels)** | |||||
| First Professional | 9,739 | 10,419 | 9,081 | 9,465 | 9,946 |
| Total | 9,739 | 10,419 | 9,081 | 9,465 | 9,946 |
| Full-Time Equivalent (FTE) Student Taught (based on course enrollment)** | |||||
| First Professional | 655.67 | 700.62 | 610.68 | 630.98 | 661.89 |
| Total Course FTES | 655.67 | 700.62 | 610.68 | 630.98 | 661.89 |
|
* Includes RAK ** Source: Enrollment Planning Note: The college mappings for student programs and course subjects are based on the most recent structure. |
|||||
