College of Education and Human Development
Summary of Fall Student Enrollment Trends 2006 - 2010
Summary of Fall Student Enrollment Trends 2006 - 2010
| Fall | 2006* | 2007* | 2008* | 2009 | 2010 |
|---|---|---|---|---|---|
| Student Headcount (based on student majors) | |||||
| Undergrad Degree | 491 | 560 | 635 | 733 | 756 |
| Undergrad Non Degree | 12 | 14 | 25 | 14 | 18 |
| Graduate Master | 2,300 | 2,309 | 2,450 | 2,439 | 2,377 |
| Graduate Doctoral | 169 | 201 | 216 | 251 | 284 |
| Graduate Non Degree | 1,452 | 1,304 | 1,153 | 978 | 938 |
| Total | 4,424 | 4,388 | 4,479 | 4,415 | 4,373 |
| Student Credit Hours (SCH) Taught (based on course regardless of student levels)** | |||||
| Undergrad | 7,802 | 8,743 | 10,238 | 11,479 | 12,136 |
| Graduate | 8,224 | 8,193 | 8,709 | 9,079 | 9,692 |
| Contract | 8,645 | 8,346 | 8,517 | 8,389 | 7,406 |
| Total | 24,671 | 25,282 | 27,464 | 28,947 | 29,234 |
| Full-Time Equivalent (FTE) Student Taught (based on course enrollment)** | |||||
| Undergrad | 520.13 | 582.87 | 682.53 | 765.26 | 809.05 |
| Graduate | 685.33 | 682.75 | 725.38 | 756.59 | 807.63 |
| Contract | 719.13 | 693.40 | 707.96 | 698.95 | 617.13 |
| Total Course FTES | 1,924.59 | 1,959.02 | 2,115.87 | 2,220.80 | 2,233.81 |
|
* Includes RAK ** Source: Enrollment Planning Note: The college mappings for student programs and course subjects are based on the most recent structure. |
|||||
