College of Visual and Performing Arts
Summary of Fall Student Enrollment Trends 2006 - 2010
Summary of Fall Student Enrollment Trends 2006 - 2010
| Fall | 2006* | 2007* | 2008* | 2009 | 2010 |
|---|---|---|---|---|---|
| Student Headcount (based on student majors) | |||||
| Undergrad Degree | 1,011 | 1,005 | 1,019 | 1,101 | 1,131 |
| Undergrad Non Degree | 19 | 21 | 27 | 20 | 16 |
| Graduate Master | 156 | 168 | 191 | 194 | 193 |
| Graduate Doctoral | 0 | 0 | 0 | 0 | 9 |
| Graduate Non Degree | 23 | 17 | 35 | 38 | 28 |
| Total | 1,209 | 1,211 | 1,272 | 1,353 | 1,377 |
| Student Credit Hours (SCH) Taught (based on course regardless of student levels)** | |||||
| Undergrad | 14,491 | 15,376 | 15,542 | 16,804 | 17,536 |
| Graduate | 1,080 | 1,103 | 1,370 | 1,539 | 1,633 |
| Contract | 0 | 0 | 0 | 36 | 0 |
| Total | 15,571 | 16,479 | 16,912 | 18,379 | 19,169 |
| Full-Time Equivalent (FTE) Student Taught (based on course enrollment)** | |||||
| Undergrad | 966.07 | 1,025.07 | 1,036.13 | 1,120.39 | 1,169.12 |
| Graduate | 90.00 | 91.92 | 114.17 | 128.25 | 136.07 |
| Contract | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
| Total Course FTES | 1,056.07 | 1,116.98 | 1,150.30 | 1,251.64 | 1,305.19 |
|
* Includes RAK ** Source: Enrollment Planning Note: The college mappings for student programs and course subjects are based on the most recent structure. |
|||||
