Volgenau School of Engineering
Fall Staff and Faculty Teaching Trends 2006 - 2010
Fall Staff and Faculty Teaching Trends 2006 - 2010
| Fall | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|
| Instructional Faculty (HC) | |||||||
| Full-Time Faculty | 106 | 111 | 118 | 122 | 121 | ||
| Part-Time Faculty | 99 | 101 | 102 | 122 | 126 | ||
| Graduate Assistants | 85 | 90 | 85 | 91 | 141 | ||
| Total | 290 | 302 | 305 | 335 | 388 | ||
| Instructional Faculty (FTE) | |||||||
| Full-Time Faculty | 105.00 | 111.00 | 117.50 | 122.00 | 121.00 | ||
| Part-Time Faculty | 30.50 | 31.75 | 33.51 | 37.13 | 39.67 | ||
| Graduate Assistants | 21.13 | 21.88 | 20.75 | 21.75 | 38.50 | ||
| Total Instructional Fac. FTE | 156.63 | 164.63 | 171.76 | 180.88 | 199.17 | ||
| Total Includes Research AND E&G | |||||||
| Total Academic Unit Staff (HC) | |||||||
| Full-Time Faculty | 123 | 131 | 142 | 145 | 147 | ||
| Part-Time Faculty | 107 | 106 | 108 | 136 | 140 | ||
| Graduate Assistants | 160 | 158 | 168 | 158 | 229 | ||
| Admin/Support Staff | 45 | 47 | 45 | 44 | 44 | ||
| Total | 435 | 442 | 463 | 483 | 560 | ||
| Total Academic Unit Staff (FTE) | |||||||
| Full-Time Faculty | 122.00 | 131.00 | 141.50 | 145.00 | 147.00 | ||
| Part-Time Faculty | 34.27 | 34.59 | 36.87 | 45.02 | 47.38 | ||
| Graduate Assistants | 21.13 | 21.88 | 20.75 | 21.75 | 38.50 | ||
| Admin/Support Staff | 43.67 | 45.89 | 42.65 | 43.63 | 42.88 | ||
| Total Acad. Staff FTE | 221.07 | 233.36 | 241.77 | 255.40 | 275.76 | ||
| Ratio | |||||||
| Instructional Faculty (FTE) | 156.63 | 164.63 | 171.76 | 180.88 | 199.17 | ||
| Student FTE Based on Course Enrollment | 2,169.91 | 2,174.05 | 2,238.42 | 2,379.71 | 2,493.73 | ||
| Student (FTE): Instructional Faculty (FTE) | 13.85 | 13.21 | 13.03 | 13.16 | 12.52 | ||
| % Part-Time of Total Instructional Faculty (FTE) | 19.47 | 19.29 | 19.51 | 20.53 | 19.92 | ||
