College of Science
Fall Staff and Faculty Teaching Trends 2006 - 2010
Fall Staff and Faculty Teaching Trends 2006 - 2010
| Fall | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|
| Instructional Faculty (HC) | |||||||
| Full-Time Faculty | 172 | 183 | 179 | 169 | 176 | ||
| Part-Time Faculty | 52 | 63 | 59 | 57 | 49 | ||
| Graduate Assistants | 70 | 79 | 62 | 69 | 97 | ||
| Total | 294 | 325 | 300 | 295 | 322 | ||
| Instructional Faculty (FTE) | |||||||
| Full-Time Faculty | 165.66 | 177.23 | 174.18 | 169.00 | 176.00 | ||
| Part-Time Faculty | 20.41 | 23.79 | 19.68 | 21.04 | 17.79 | ||
| Graduate Assistants | 17.42 | 17.24 | 14.33 | 17.00 | 25.40 | ||
| Total Instructional Fac. FTE | 203.49 | 218.26 | 208.19 | 207.04 | 219.19 | ||
| Total Includes Research AND E&G | |||||||
| Total Academic Unit Staff (HC) | |||||||
| Full-Time Faculty | 271 | 269 | 273 | 256 | 262 | ||
| Part-Time Faculty | 59 | 77 | 75 | 76 | 62 | ||
| Graduate Assistants | 141 | 173 | 136 | 141 | 176 | ||
| Admin/Support Staff | 59 | 71 | 71 | 70 | 73 | ||
| Total | 530 | 590 | 555 | 543 | 573 | ||
| Total Academic Unit Staff (FTE) | |||||||
| Full-Time Faculty | 264.23 | 261.08 | 268.18 | 256.00 | 262.00 | ||
| Part-Time Faculty | 22.64 | 30.51 | 25.30 | 29.70 | 22.53 | ||
| Graduate Assistants | 17.42 | 17.24 | 14.33 | 17.00 | 25.40 | ||
| Admin/Support Staff | 56.27 | 70.21 | 69.21 | 69.55 | 72.47 | ||
| Total Acad. Staff FTE | 360.56 | 379.04 | 377.02 | 372.25 | 382.40 | ||
| Ratio | |||||||
| Instructional Faculty (FTE) | 203.49 | 218.26 | 208.19 | 207.04 | 219.19 | ||
| Student FTE Based on Course Enrollment | 2,939.35 | 3,128.37 | 3,131.34 | 3,358.35 | 3,540.11 | ||
| Student (FTE): Instructional Faculty (FTE) | 14.44 | 14.33 | 15.04 | 16.22 | 16.15 | ||
| % Part-Time of Total Instructional Faculty (FTE) | 10.03 | 10.90 | 9.45 | 10.16 | 8.12 | ||
