College of Humanities and Social Sciences
Fall Staff and Faculty Teaching Trends 2006 - 2010
Fall Staff and Faculty Teaching Trends 2006 - 2010
| Fall | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|
| Instructional Faculty (HC) | |||||||
| Full-Time Faculty | 348 | 379 | 393 | 394 | 386 | ||
| Part-Time Faculty | 299 | 259 | 251 | 251 | 240 | ||
| Graduate Assistants | 126 | 146 | 136 | 155 | 168 | ||
| Total | 773 | 784 | 780 | 800 | 794 | ||
| Instructional Faculty (FTE) | |||||||
| Full-Time Faculty | 345.05 | 376.13 | 390.63 | 394.00 | 386.00 | ||
| Part-Time Faculty | 120.69 | 101.37 | 99.92 | 103.23 | 100.71 | ||
| Graduate Assistants | 27.78 | 32.11 | 30.61 | 34.85 | 40.62 | ||
| Total Instructional Fac. FTE | 493.52 | 509.61 | 521.16 | 532.08 | 527.33 | ||
| Total Includes Research AND E&G | |||||||
| Total Academic Unit Staff (HC) | |||||||
| Full-Time Faculty | 366 | 411 | 412 | 411 | 408 | ||
| Part-Time Faculty | 302 | 259 | 255 | 260 | 245 | ||
| Graduate Assistants | 254 | 304 | 287 | 271 | 286 | ||
| Admin/Support Staff | 112 | 126 | 128 | 139 | 137 | ||
| Total | 1,034 | 1,100 | 1,082 | 1,081 | 1,076 | ||
| Total Academic Unit Staff (FTE) | |||||||
| Full-Time Faculty | 363.30 | 408.63 | 409.63 | 411.00 | 408.00 | ||
| Part-Time Faculty | 122.19 | 101.37 | 102.72 | 109.33 | 103.81 | ||
| Graduate Assistants | 27.78 | 32.11 | 30.61 | 34.85 | 40.62 | ||
| Admin/Support Staff | 107.65 | 122.31 | 125.10 | 136.11 | 132.65 | ||
| Total Acad. Staff FTE | 620.92 | 664.42 | 668.06 | 691.29 | 685.08 | ||
| Ratio | |||||||
| Instructional Faculty (FTE) | 493.52 | 509.61 | 521.16 | 532.08 | 527.33 | ||
| Student FTE Based on Course Enrollment | 8,258.88 | 7,911.80 | 7,784.61 | 8,338.57 | 8,463.62 | ||
| Student (FTE): Instructional Faculty (FTE) | 16.73 | 15.53 | 14.94 | 15.67 | 16.05 | ||
| % Part-Time of Total Instructional Faculty (FTE) | 24.45 | 19.89 | 19.17 | 19.40 | 19.10 | ||
