Krasnow Institute for Advanced Study
Fall Staff and Faculty Teaching Trends 2006 - 2010
Fall Staff and Faculty Teaching Trends 2006 - 2010
| Fall | 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|---|
| Instructional Faculty (HC) | |||||||
| Full-Time Faculty | 0 | 6 | 8 | 8 | 9 | ||
| Graduate Assistants | 0 | 0 | 1 | 1 | 1 | ||
| Total | 0 | 6 | 9 | 9 | 10 | ||
| Instructional Faculty (FTE) | |||||||
| Full-Time Faculty | 0.00 | 6.00 | 8.00 | 8.00 | 9.00 | ||
| Graduate Assistants | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | ||
| Total Instructional Fac. FTE | 0.00 | 6.00 | 8.25 | 8.25 | 9.25 | ||
| Total Includes Research AND E&G | |||||||
| Total Academic Unit Staff (HC) | |||||||
| Full-Time Faculty | 8 | 16 | 18 | 24 | 24 | ||
| Part-Time Faculty | 0 | 0 | 1 | 0 | 1 | ||
| Graduate Assistants | 8 | 11 | 14 | 21 | 27 | ||
| Admin/Support Staff | 5 | 6 | 7 | 6 | 8 | ||
| Total | 21 | 33 | 40 | 51 | 60 | ||
| Total Academic Unit Staff (FTE) | |||||||
| Full-Time Faculty | 8.25 | 16.00 | 18.00 | 24.00 | 24.00 | ||
| Part-Time Faculty | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | ||
| Graduate Assistants | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | ||
| Admin/Support Staff | 4.25 | 5.25 | 5.85 | 5.60 | 7.60 | ||
| Total Acad. Staff FTE | 12.50 | 21.25 | 24.60 | 29.85 | 32.35 | ||
| Ratio | |||||||
| Instructional Faculty (FTE) | 0.00 | 6.00 | 8.25 | 8.25 | 9.25 | ||
| Student FTE Based on Course Enrollment | 7.00 | 10.25 | 9.92 | 15.83 | 17.32 | ||
| Student (FTE): Instructional Faculty (FTE) | 0.00 | 1.71 | 1.20 | 1.92 | 1.87 | ||
| % Part-Time of Total Instructional Faculty (FTE) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
