Volgenau School of Engineering
Fiscal Year Trends 06-07 Through 10-11
Fiscal Year Trends 06-07 Through 10-11
| Fiscal Year | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
|---|---|---|---|---|---|---|---|---|
| Degrees Granted | ||||||||
| Baccalaureate | 397 | 384 | 373 | 409 | 405 | |||
| Master | 447 | 425 | 425 | 476 | 410 | |||
| Doctoral | 37 | 29 | 28 | 23 | 26 | |||
| Certificate | 87 | 100 | 96 | 109 | 94 | |||
| Total Degrees Granted | 968 | 938 | 922 | 1,017 | 935 | |||
| FTE Student (annualized, based on course enrollment) | ||||||||
| Undergrad, Lower Level | 822.5 | 830.3 | 908.1 | 947.8 | 956.5 | |||
| Undergrad, Upper Level | 644.6 | 637.0 | 676.8 | 736.8 | 845.2 | |||
| Graduate, Masters | 741.2 | 709.2 | 729.2 | 761.8 | 733.4 | |||
| Graduate, Doctoral | 67.4 | 76.6 | 60.2 | 62.0 | 74.3 | |||
| Total Annualized FTES (CE) | 2,275.8 | 2,253.1 | 2,374.3 | 2,508.4 | 2,609.3 | |||
| E&G Only Revenue | ||||||||
| Undergraduate Tuition | 8,627,311 | 7,163,409 | 8,567,827 | 9,357,787 | 10,144,649 | |||
| Graduate Tuition | 7,659,224 | 8,419,177 | 9,042,949 | 10,112,057 | 9,819,014 | |||
| Indirect Earned | 700,268 | 943,265 | 837,155 | 853,189 | 1,534,078 | |||
| Total E&G Only Rev. | 16,986,803 | 16,525,851 | 18,447,931 | 20,323,033 | 21,497,741 | |||
| Total Budget | ||||||||
| E&G | 19,735,712 | 21,437,250 | 22,717,275 | 22,089,429 | 23,562,532 | |||
| Sponsored Research | 10,979,349 | 15,388,812 | 16,312,689 | 18,256,111 | 17,999,103 | |||
| Local Research | 626,907 | 756,934 | 999,844 | 1,715,703 | 1,976,040 | |||
| Total Unit Budget | 31,341,968 | 37,582,996 | 40,029,808 | 42,061,243 | 43,537,675 | |||
| Private Funds | ||||||||
| Gifts and Pledges | 694,198 | 905,501 | 993,077 | 6,847,036 | 592,118 | |||
| Devel Staff Cost | 144,700 | 152,600 | 175,200 | 173,200 | 175,491 | |||
| Total Private Funds | 838,898 | 1,058,101 | 1,168,277 | 7,020,236 | 767,609 | |||
| Ratio | ||||||||
| E&G Cost per FTES | 8,672.1 | 9,514.7 | 9,568.0 | 8,806.3 | 9,030.1 | |||
| Research per FT Faculty | 89,263.0 | 117,471.9 | 114,878.1 | 125,904.2 | 122,442.9 | |||
| Undergrad. Degrees Granted per 100 Undergrad. Degree Seeking FTES | 21.8 | 21.8 | 19.8 | 20.0 | 18.0 | |||
| Degrees Granted per Instructional Faculty FTE | 7.1 | 6.6 | 6.1 | 6.4 | 5.8 | |||
Note: The college mappings for student programs and course subjects are based on the most recent structure.
