College of Humanities and Social Sciences
Fiscal Year Trends 06-07 Through 10-11
Fiscal Year Trends 06-07 Through 10-11
| Fiscal Year | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
|---|---|---|---|---|---|---|---|---|
| Degrees Granted | ||||||||
| Baccalaureate | 1,735 | 1,751 | 1,740 | 1,875 | 1,890 | |||
| Master | 382 | 442 | 411 | 511 | 467 | |||
| Doctoral | 46 | 47 | 60 | 52 | 67 | |||
| Certificate | 50 | 45 | 34 | 33 | 42 | |||
| Total Degrees Granted | 2,213 | 2,285 | 2,245 | 2,471 | 2,466 | |||
| FTE Student (annualized, based on course enrollment) | ||||||||
| Undergrad, Lower Level | 3,844.9 | 3,499.1 | 3,379.1 | 3,546.6 | 3,560.4 | |||
| Undergrad, Upper Level | 3,844.6 | 3,840.8 | 3,957.8 | 4,186.8 | 4,313.1 | |||
| Graduate, Masters | 855.9 | 852.2 | 839.3 | 874.7 | 904.1 | |||
| Graduate, Doctoral | 183.5 | 170.4 | 172.2 | 188.0 | 183.5 | |||
| Total Annualized FTES (CE) | 8,728.8 | 8,362.4 | 8,348.4 | 8,796.1 | 8,961.0 | |||
| E&G Only Revenue | ||||||||
| Undergraduate Tuition | 48,884,529 | 51,697,570 | 56,837,606 | 63,060,844 | 65,360,203 | |||
| Graduate Tuition | 6,718,231 | 8,394,857 | 9,130,742 | 10,275,731 | 10,576,726 | |||
| Indirect Earned | 382,504 | 591,059 | 506,632 | 531,325 | 1,080,814 | |||
| Total E&G Only Rev. | 55,985,264 | 60,683,486 | 66,474,980 | 73,867,900 | 77,017,742 | |||
| Total Budget | ||||||||
| E&G | 47,705,652 | 53,132,751 | 52,356,177 | 51,981,691 | 54,887,786 | |||
| Sponsored Research | 9,667,835 | 14,099,287 | 17,719,616 | 17,985,467 | 17,388,402 | |||
| Auxiliary Enterprises | 379,755 | 399,423 | 417,290 | 459,174 | 395,935 | |||
| Local Research | 273,217 | 543,770 | 1,048,923 | 989,907 | 858,094 | |||
| Total Unit Budget | 58,026,459 | 68,175,231 | 71,542,006 | 71,416,238 | 73,530,217 | |||
| Private Funds | ||||||||
| Gifts and Pledges | 1,390,076 | 3,126,011 | 15,150,043 | 6,289,870 | 3,041,404 | |||
| Devel Staff Cost | 111,800 | 111,800 | 144,700 | 213,100 | 143,879 | |||
| Total Private Funds | 1,501,876 | 3,237,811 | 15,294,743 | 6,502,970 | 3,185,283 | |||
| Ratio | ||||||||
| E&G Cost per FTES | 5,465.3 | 6,353.8 | 6,271.4 | 5,909.7 | 6,125.2 | |||
| Research per FT Faculty | 26,414.9 | 34,304.8 | 43,008.8 | 43,760.3 | 42,618.6 | |||
| Undergrad. Degrees Granted per 100 Undergrad. Degree Seeking FTES | 29.7 | 31.0 | 30.2 | 30.5 | 29.1 | |||
| Degrees Granted per Instructional Faculty FTE | 4.8 | 4.8 | 4.6 | 5.0 | 5.1 | |||
Note: The college mappings for student programs and course subjects are based on the most recent structure.
