Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
SiteDescription

Category     Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
      Head Count Student FTE Head Count Student FTE Head Count Student FTE Head Count Student FTE Head Count Student FTE
Overall View Chart
Overall 29,728 20316.29 29,889 20681.49 30,332 21000.63 30,714 21343.64 32,067 22720.70
Class Level View Chart
Freshman 4,030 3697.13 3,917 3641.53 3,481 3265.20 3,645 3418.00 3,827 3640.60
Sophomore 3,659 3209.13 3,833 3398.00 3,992 3584.00 3,622 3256.60 3,761 3450.40
Junior 4,441 3750.87 4,568 3862.80 4,780 4079.67 4,985 4272.20 5,235 4518.07
Senior 5,399 4091.80 5,494 4219.17 5,730 4381.60 5,988 4630.13 6,307 4901.20
Undergraduate Non-Degree 562 183.97 409 134.60 606 173.27 569 164.87 572 168.60
Law 742 606.60 762 649.27 799 693.27 681 604.80 696 630.67
Masters 6,758 3319.58 6,785 3348.96 7,022 3449.83 7,507 3696.58 7,854 4031.79
Doctoral 1,748 757.21 1,776 760.17 1,791 749.83 1,839 759.75 1,963 822.46
Graduate Non-Degree 2,389 700.00 2,345 667.00 2,131 623.96 1,878 540.71 1,852 556.92
Load View Chart
Full Time 15,828 14924.39 16,267 15423.42 16,332 15591.63 16,694 15890.72 17,996 17157.63
Part Time 13,900 5391.90 13,622 5258.08 14,000 5408.99 14,020 5452.93 14,071 5563.07
Gender View Chart
Male 12,798 8855.38 13,178 9303.63 13,368 9428.84 13,513 9554.03 14,276 10298.51
Female 16,069 10851.68 16,556 11298.95 16,766 11478.46 16,999 11679.19 17,600 12316.38
Gender Not Reported 861 609.23 155 78.92 198 93.33 202 110.42 191 105.82
Ethnicity View Chart
African Am 2,268 1528.19 2,193 1470.62 2,159 1467.85 2,105 1448.80 2,293 1650.14
Asian Am 3,822 2884.48 3,917 3019.03 3,754 2902.03 3,612 2797.20 3,955 3057.09
Hispanic Am 1,874 1320.33 1,863 1321.59 1,737 1242.22 1,589 1121.40 2,264 1668.59
Native Am 100 70.35 99 69.63 93 63.46 87 58.82 64 41.97
White Am 16,711 10953.60 16,468 10905.41 15,410 10267.47 14,014 9451.19 14,534 10236.00
Race Not Reported 3,211 2364.04 3,540 2635.20 5,389 3827.23 7,576 5303.07 6,221 4053.23
Non Resident Alien 1,742 1195.29 1,809 1260.01 1,790 1230.38 1,731 1163.17 1,764 1186.41
Two or More 0 0.00 0 0.00 0 0.00 0 0.00 933 796.12
Pacific Islander 0 0.00 0 0.00 0 0.00 0 0.00 39 31.15
Domicile View Chart
In State 24,964 17031.44 24,931 17185.18 25,041 17229.89 25,449 17522.73 26,558 18691.43
Out of State 4,764 3284.85 4,958 3496.32 5,291 3770.73 5,265 3820.92 5,509 4029.27
Status View Chart
New 8,269 5874.16 9,171 6167.30 9,192 6148.89 9,556 6495.22 10,088 7146.98
Return 21,459 14442.13 20,718 14514.19 21,140 14851.73 21,158 14848.43 21,979 15573.72
Note: New race codes starting fall 2009