Print
Year Term
George Mason University
Degrees Awarded Data by Concentration, Ethnicity within Gender - 2010-11 All
Female Male

Major

Degree

Concentration

Total
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Race Not
Reported
Non Resident Alien African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Race Not
Reported
Non Resident Alien
Integrative Studies BA Organizational Administration 5 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
Integrative Studies BA Conservation Studies 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Integrative Studies BA Arts & Culture 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Integrative Studies BA Legal Studies 5 0 0 0 1 0 0 0 1 0 0 0 1 0 2 0 0 0 0
Integrative Studies BA Elementary Education 42 1 0 4 3 25 5 0 2 0 0 0 0 1 1 0 0 0 0
Integrative Studies BA Individualized 24 4 0 0 3 14 0 0 1 0 0 0 0 0 1 0 0 0 0
Integrative Studies BA Advertising 5 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Integrative Studies BA Public & Community Engagement 3 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Integrative Studies BA International Studies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Integrative Studies BA Leadership Studies 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Integrative Studies BA Language Arts for Education 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Integrative Studies BA Information and Society 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Integrative Studies BA Early Childhood Education 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Integrative Studies BA Child and Family Studies 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Integrative Studies BA 23 1 0 1 1 10 0 0 2 0 1 0 0 0 5 0 0 1 1
Total All 122 8 0 6 12 57 6 0 7 0 3 0 1 1 16 1 0 2 1
Gender Not Reported
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Race Not
Reported
Non Resident Alien
Total 0 0 0 0 1 0 0 0 0